<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WANTED: Crohn&#039;s End</title>
	<atom:link href="http://crohnsend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crohnsend.com</link>
	<description>Sometimes you have to listen to your gut.</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>About Low-dose Naltrexone</title>
		<link>http://crohnsend.com/2012/04/about-low-dose-naltrexone/</link>
		<comments>http://crohnsend.com/2012/04/about-low-dose-naltrexone/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:26:13 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ldn]]></category>
		<category><![CDATA[low dose naltrexone]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1606</guid>
		<description><![CDATA[Summary of information about Low-dose Naltrexone for use in IBD.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F04%2Fabout-low-dose-naltrexone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F04%2Fabout-low-dose-naltrexone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Low-dose Naltrexone is the use of Naltrexone in low doses to block endorphin receptors for a few hours, usually while sleeping. This causes a chain reaction in which the body produces extra endorphins to make up for the block. </p>
<p>This extra production of endorphins appears to be important in improving immune function and stimulating repair of the mucosa layer in the intestines [1].<br />
<span id="more-1606"></span><br />
LDN is quickly becoming popular among empowered patients for the treatment of their inflammatory bowel disease (IBD). </p>
<p><strong>Benefits</strong></p>
<p>LDN has been reported to help with:</p>
<ul>
<li>Increased energy</li>
<li>Decrease in pain/diarrhea</li>
<li>Prevention of colds and the flu</li>
<li>Improved healing of the intestines confirmed via colonoscopy</li>
</ul>
<p><strong>Side-Effects</strong></p>
<p>It has a low risk and minimal side effect profile, which tend to be vivid/nightmarish dreams or if the person takes too much, feeling emotionally down because it&#8217;s blocking too much of their endorphins, the feel good hormone.</p>
<p><strong>Cost</strong></p>
<p>Because it is not patented by a pharmaceutical company, very cheap compared to the other conventional drug treatments.</p>
<p><strong>Delivery and Dose</strong></p>
<p>LDN can be taken in liquid, powder capsule, or transdermal cream. Typical doses are between 3 to 4.5 mg, taken once just before bedtime.</p>
<p><strong>How to Get It</strong></p>
<p>Because it is not FDA approved for treatment of IBD, nor is it backed by a large pharmaceutical company, gastroenterologists are highly skeptical or completely unaware of LDN. </p>
<p>It is not uncommon for patients to have to educate their gastroenterologists before obtaining a prescription. Failing that, patients may have better luck seeing a naturopathic doctor (ND), who tend to be more open minded in treatment options. </p>
<p><strong>Patient Experiences</strong></p>
<p>I have tried transdermal cream and capsule powder in doses ranging from 1 – 5 mg. </p>
<p>I have had better luck with the transdermal cream, I felt like I didn’t get any colds, despite poor sleep, and did not experience sleep disturbances. </p>
<p>With the powder capsules, I am battling back a cold that won’t fully develop nor go away completely, some nights my sleep is restless. I am still experimenting however. The best health improvement has been that my acne is controlled much better now. Something I have struggled to do since a teenager. I am absolutely thrilled at this unintended benefit.</p>
<p>Here are a couple Facebook LDN groups where you can ask patients using LDN about their experiences with it:<br />
<a href=" http://www.facebook.com/groups/IBDLDN/"></p>
<p>http://www.facebook.com/groups/IBDLDN/</a></p>
<p><a href="http://www.facebook.com/groups/162953643802938/">http://www.facebook.com/groups/162953643802938/</a></p>
<p>SOURCES<br />
[1] <a href="http://live.psu.edu/story/53494">http://live.psu.edu/story/53494</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/04/about-low-dose-naltrexone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Industry Akin to the Inquisition</title>
		<link>http://crohnsend.com/2012/04/health-industry-akin-to-the-inquisition/</link>
		<comments>http://crohnsend.com/2012/04/health-industry-akin-to-the-inquisition/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:15:15 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Actions for Change]]></category>
		<category><![CDATA[donna beales]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inquisition]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1598</guid>
		<description><![CDATA[The medical establishment today reminds me of the Catholic Church in the days of the Inquisition, rigid, all-knowing, and yet with compassion for no one. Yes, there are still good and even great individual physicians, but their hands are ligatured by politics.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F04%2Fhealth-industry-akin-to-the-inquisition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F04%2Fhealth-industry-akin-to-the-inquisition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><h3>&#8220;The medical establishment today reminds me of the Catholic Church in the days of the Inquisition, rigid, all-knowing, and yet with compassion for no one. Yes, there are still good and even great individual physicians, but their hands are ligatured by politics.&#8221;</h3>
<p>-Donna Beales</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/04/health-industry-akin-to-the-inquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Update – March 2012</title>
		<link>http://crohnsend.com/2012/03/health-update-03-2012/</link>
		<comments>http://crohnsend.com/2012/03/health-update-03-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:32:07 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crohn's]]></category>
		<category><![CDATA[health update]]></category>
		<category><![CDATA[ldn]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1594</guid>
		<description><![CDATA[Reid gives his March 2012 health update.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F03%2Fhealth-update-03-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F03%2Fhealth-update-03-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My last update was December 29th, 2011. I am long overdue in letting you all know how I am doing.</p>
<p>Since then, my bowel movements have been up and down, like a roller coaster. One week I’d have 1 to 3 movements of diarrhea then the next I would have solid bowel movements (BMs). I have found that eating homemade fermented yogurt, as usual is what helps me a lot. </p>
<p>I also experimented with Low-dose Naltrexone a little. I think it helped me enjoy all the bad food during Christmas, but eventually it was too much for the LDN to help. That’s when the roller coaster of symptoms started. Soon after the start of the symptoms, I ran out of LDN.</p>
<p>Then a month later I had a research study to participate in that required I eat food according to the Specific Carbohydrate Diet. After I finished sending my last stool sample to the study, I got back on LDN. For the month of March I did fantastically well.</p>
<p>Though, on March 28th I had a couple bouts of diarrhea and then the next day I was back to normal and have been since.</p>
<p>I&#8217;ve been very happy with the LDN. I have not had any changes in my sleep either positive or negative that I have noticed. My skin however, is really clear, something to celebrate on its own for me as I have struggled with acne since a teen. I believe my acne and crohn’s are related to intestinal permeability.</p>
<p>When I had the D on the 28th, I didn’t panic at all. I had looked at my data and found that I was steadily making improvements over the long term. When I look at the long term improvements, a setback on a given day doesn’t bother me. It will have to be weeks of daily setbacks to change the direction my health is headed in before I start to worry. It&#8217;s important to see the long term trends and not the daily roller coaster ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/03/health-update-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fart Facts Infographic</title>
		<link>http://crohnsend.com/2012/03/fart-facts-infographic/</link>
		<comments>http://crohnsend.com/2012/03/fart-facts-infographic/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:47:03 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1573</guid>
		<description><![CDATA[Nothing like surfing the information super digi-tubes and finding... fart facts? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F03%2Ffart-facts-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F03%2Ffart-facts-infographic%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nothing like surfing the information super digi-tubes and finding&#8230; fart facts? </p>
<p>Click image for a higher res version.</p>
<div class='visually_embed' data-category='Health' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/FartFacts_4f2fdf3d17d1b_w420.jpg' rel='http://visually.visually.netdna-cdn.com/FartFacts_4f2fdf3d17d1b.jpg' />
<div class='visually_embed_bar' > <span class='visually_embed_cycle'></span></div>
<p><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/fart-facts'></a>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/03/fart-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD Talk 02.12.2012</title>
		<link>http://crohnsend.com/2012/02/ibd-talk-02-12-2012/</link>
		<comments>http://crohnsend.com/2012/02/ibd-talk-02-12-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:05:59 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Actions for Change]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[nsaids]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1567</guid>
		<description><![CDATA[A doctor prescribing an NSAID for an IBD patient needs to have their head examined by someone other than their own ass.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F02%2Fibd-talk-02-12-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F02%2Fibd-talk-02-12-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>
<blockquote><p>A doctor prescribing an NSAID for an IBD patient needs to have their head examined by someone other than their own ass.</p></blockquote>
</h3>
<p>SOURCE: <a href="http://en.wikipedia.org/wiki/Non-steroidal_anti-inflammatory_drug#Inflammatory_bowel_disease">Wikipedia.org</a></p>
<p><em>IBD Talk are posts featuring the random online writings of director Reid B. Kimball as he talks to others about inflammatory bowel disease and the use of effective, alternative natural treatments for them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/02/ibd-talk-02-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Film Production Goal</title>
		<link>http://crohnsend.com/2012/01/announcing-film-production-goal/</link>
		<comments>http://crohnsend.com/2012/01/announcing-film-production-goal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:08:11 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Production Notes]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[story arc]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1546</guid>
		<description><![CDATA[Announcement of when Reid hopes to finish development of WANTED: Crohn's End.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fannouncing-film-production-goal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fannouncing-film-production-goal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://crohnsend.com/2012/01/announcing-film-production-goal/boxshot3d_dvd04/" rel="attachment wp-att-1547"><img src="http://crohnsend.com/wp-content/uploads/2012/01/boxshot3d_dvd04-300x225.jpg" alt="boxshot3d_dvd04" title="boxshot3d_dvd04" width="180" height="150" class="alignleft size-medium wp-image-1547" /></a> Like many of you, I am eagerly awaiting when my documentary will be done. I can&#8217;t wait until I can share it with the world! </p>
<p>So many of you have given me much needed support in terms of time, money, and information. The real pay off will be when you get to see the finished film! </p>
<p>It&#8217;s taken me about two years to develop the film. A huge challenge for me has been figuring how to structure all the interviews and other footage I gathered into a story arc.  Neal Miller is a local film producer and he came up with a great story arc for my documentary. </p>
<p>I believe that with this story arc, I have done most of the filming I need and have decided to give myself one more year of development on the film. </p>
<p>It is my goal to have the film finished before the end of 2012!</p>
<p>Here&#8217;s hoping I do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/01/announcing-film-production-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Feels Like Tetris</title>
		<link>http://crohnsend.com/2012/01/it-feels-like-tetris/</link>
		<comments>http://crohnsend.com/2012/01/it-feels-like-tetris/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:13:19 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[ldn]]></category>
		<category><![CDATA[low dose naltrexone]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[sauerkraut]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1520</guid>
		<description><![CDATA[The IBD Healing Journey is like a game of Tetris because before you can fit that long straight block in the perfect spot for a big score, you need another shape to clear rows above. The trick is to find treatments that can give you access to the deeper level empty healing spaces that need to be filled.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fit-feels-like-tetris%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fit-feels-like-tetris%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://crohnsend.com/2012/01/it-feels-like-tetris/tetris_fuck/" rel="attachment wp-att-1523"><img src="http://crohnsend.com/wp-content/uploads/2012/01/tetris_fuck-168x300.jpg" alt="Tetris Fuck" title="Tetris Fuck" width="168" height="300" class="alignleft size-medium wp-image-1523" /></a>Among my video game design colleagues is an Italian word we use often called &#8220;fiero&#8221;. It describes the sudden rush of happiness we feel when we triumph over adversity.<br />
<span id="more-1520"></span><br />
Many of us have experienced fiero while playing Tetris. You are struggling to keep the stack from building, all hope seems lost, but then suddenly you get a lucky streak of exactly the right pieces and WHAM! BAM! CA-CHING! The stack is drastically reduced and you throw your hands up in the air, yelling with excitement!</p>
<p>And then the stack builds up again, forcing you to hurriedly return to the game. </p>
<p>This whole thing that I&#8217;ve been doing since 2004 feels like a game of Tetris to me. </p>
<p>The IBD Healing Journey is like a game of Tetris because before you can fit that long straight block in the perfect spot for a big score, you need another shape to clear rows above. </p>
<p>But until you can clear the space above, the empty space down below is screaming to be taken care of. You fantasize about how much better things will be, if only you could fill in that empty space! </p>
<p>It&#8217;s one of many missing pieces to the puzzle to your healing journey. That&#8217;s how it feels to me.</p>
<p>Maybe it&#8217;s the digestion of fat. Or the tolerance of probiotics from yogurt. Or that medical marijuana for all its pain numbing properties, also makes you paranoid. </p>
<p>Whatever it is, the anticipation is driving you mad. Because, if you could do that one thing, digest fats, tolerate probiotics, and so on; all the other pieces could fall into place. Your health could be so much better than it is right now.</p>
<p>Where is that damn &#8216;L&#8217; piece already!</p>
<p>In my case, sauerkraut has been highly recommended for me many times for its probiotics and enzymes. However, every time I tried it, my acne would flare to ridiculous, embarrassing levels and I would throw out the jar feeling defeated.</p>
<p>Since starting Low-dose Naltrexone (LDN), I have noticed that my acne, while not perfectly clear, is dramatically better and well controlled. The other day I decided to try sauerkraut again. </p>
<p>And you know what happened? </p>
<p>Nothing, no major acne flare!</p>
<p>After all these years, I realized that LDN is a major piece of the puzzle that I have needed. It fits beautifully. Huge points galore! Plus, the Sauerkraut is looking like a new piece of the puzzle that will fit in without any problems.</p>
<p>The IBD Journey is like a game of Tetris because each treatment is a puzzle piece that will fill in your health gaps and give you the freedom to tackle other health gaps that are deeper down the stack. </p>
<p>It can take years of research, and trail and error, but once that space is filled in, the anticipation that was driving you mad bursts into a feeling of fiero.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/01/it-feels-like-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GITracked Looking for Testers</title>
		<link>http://crohnsend.com/2012/01/gitracked-looking-for-testers/</link>
		<comments>http://crohnsend.com/2012/01/gitracked-looking-for-testers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:59:36 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[e-patient]]></category>
		<category><![CDATA[gi]]></category>
		<category><![CDATA[ibd]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1509</guid>
		<description><![CDATA[Ari Goldsmith, developed software to allow you to track your GI symptoms using your cell phone and text messaging (SMS). He is looking for any and all feedback on how to improve his software, http://www.gitracked.com/.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fgitracked-looking-for-testers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2012%2F01%2Fgitracked-looking-for-testers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://crohnsend.com/2012/01/gitracked-looking-for-testers/cell-phone-text-message/" rel="attachment wp-att-1510"><img src="http://crohnsend.com/wp-content/uploads/2012/01/cell-phone-text-message-150x150.jpg" alt="cell-phone-text-message" title="cell-phone-text-message" width="150" height="150" class="alignleft size-thumbnail wp-image-1510" /></a>Tracking data about my GI symptoms and overall health is one of the most effective tools in improving my health. Though, half the battle is finding the time and easy to use interface to input the data I want to capture. The other half is analyzing that data to create meaningful insights and practical steps to act on. </p>
<p>Ari Goldsmith, a strong supporter of WANTED: Crohn&#8217;s End, developed software to allow you to track your GI symptoms using your cell phone and text messaging (SMS). He is looking for any and all feedback on how to improve his software, called <a href="http://www.gitracked.com/">GITracked</a>. Get it? GI tract turned into tracked because you track your data!</p>
<p>Go ahead, test it out and let Ari know what you think of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2012/01/gitracked-looking-for-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Update</title>
		<link>http://crohnsend.com/2011/12/health-update/</link>
		<comments>http://crohnsend.com/2011/12/health-update/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:28:44 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[ldn]]></category>
		<category><![CDATA[low dose naltrexone]]></category>
		<category><![CDATA[scd]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1506</guid>
		<description><![CDATA[Quick health update on my use of Low Dose Naltrexone for Crohn's disease over the Christmas holiday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2011%2F12%2Fhealth-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2011%2F12%2Fhealth-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been taking Low Dose Naltrexone (LDN) for a couple weeks. The LDN is showing to be of benefit, but is not a magic bullet. I was able to willingly cheat a lot over Christmas break without any serious draw backs. No diarrhea and my acne did not flare much, I think it&#8217;s the LDN.</p>
<p>I was super surprised and happy I was able to eat my mother&#8217;s apple pie, pizza, a few bites of a Cannoli, some sort of lemon sugar powdered pound cake-like cookie, and sugar powdered truffles. Typically, if I get diarrhea from eating poorly, it happens within 24hrs, but that didn&#8217;t happen this time.</p>
<p>While traveling and getting home Tues Dec. 27th I ate too many amazing Specific Carbohydrate Diet legal &#8220;Date Brownies&#8221;. I&#8217;ve had 2 days of diarrhea, Wed &#038; Thurs (today). But I will stop eating those treats and get back to normal in a day or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2011/12/health-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBD Talk 12.21.11</title>
		<link>http://crohnsend.com/2011/12/ibd-talk-12-21-11/</link>
		<comments>http://crohnsend.com/2011/12/ibd-talk-12-21-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:50:27 +0000</pubDate>
		<dc:creator>Reid Kimball</dc:creator>
				<category><![CDATA[Actions for Change]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://crohnsend.com/?p=1501</guid>
		<description><![CDATA[Reid isn't a fan of conventional medicine, but is a fan of easy access to all treatments for patients. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrohnsend.com%2F2011%2F12%2Fibd-talk-12-21-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrohnsend.com%2F2011%2F12%2Fibd-talk-12-21-11%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>
<blockquote>I am no fan of conventional medicine, but I am a bigger fan of everyone having easy access to their treatment of choice. The FDA and the insurance companies that restrict or deny people their right to access treatments are on my shit list. And because I have Crohn&#8217;s, you don&#8217;t want to be on my shit list.</p></blockquote>
</h3>
<p><em>IBD Talk are posts featuring the random online writings of director Reid B. Kimball as he talks to others about inflammatory bowel disease and the use of effective, alternative natural treatments for them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crohnsend.com/2011/12/ibd-talk-12-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

